SL.NO | NAME OF THE STUDENT | YEAR | NAME OF THE EVENT | DATE | VENUE | CREDIT |
1 | S.Mithra | III ‘A’ | Waste Management, Short term course | 24.09.18 to 28.09.18 | Department of Energy and Environment, National Institute of Technology, Tiruchirappalli, | Participation |
2 | A.ArunKarthi | III ‘A’ | Waste Management, Short term course | 24.09.18 to 28.09.18 | Department of Energy and Environment, National Institute of Technology, Tiruchirappalli, | Participation |
3 | Ms.N.Diana | III ‘A’ | Waste Management, Short term course | 24.09.18 to 28.09.18 | Department of Energy and Environment, National Institute of Technology, Tiruchirappalli, | Participation |
4 | Ms.P.Maheshwari | III ‘A’ | Waste Management, Short term course | 24.09.18 to 28.09.18 | Department of Energy and Environment, National Institute of Technology, Tiruchirappalli, | Participation |
5 | Jael Sharon | III ‘A’ | Waste Management, Short term course | 24.09.18 to 28.09.18 | Department of Energy and Environment, National Institute of Technology, Tiruchirappalli, | Participation |
6 | Dhanyavardhini.N | III ‘A’ | Waste Management, Short term course | 24.09.18 to 28.09.18 | Department of Energy and Environment, National Institute of Technology, Tiruchirappalli | Participation |
7 | P.Nikitha | III ‘A’/ EIE | NAkshatra, National Level technical Symposium, Project display ands fun Box | 11.08.18 | S.A Engineering College | Participation |
8 | K.Pavithra | III ‘A’/ EIE | NAkshatra, National Level technical Symposium, Project display and & FunBox | 11.08.18 | S.A Engineering College | Participation |
9 | S.Janani | III ‘A’/ EIE | NAkshatra, National Level technical Symposium, Project Display & Fun Box | 11.08.18 | S.A Engineering College | Participation |
10 | K.Rachana | III ‘B’/ EIE | Paper Presentation,2018 9th IEEE Control and System Graduate research Coloquium(ICSGRC2018) | 03.08.18&04.08.18 | ICSGRC2018,
Shah Alam , Malaysia |
Partcipation |
11 | Mohamed Sheik Mothi Ismail | II ‘A’/ EIE | Paper Presentation,2018 9th IEEE Control and System Graduate research Coloquium(ICSGRC2018) | 03.08.18&04.08.18 | ICSGRC2018,
Shah Alam , Malaysia |
Partcipation |
12 | Rachana. K | II ‘A’/ EIE | Workshop,Industrial Automation and Robotics | 05.08.18 | AGIIT, Chennai | Participation |
13 | Natarajan.V | IV /A | IEEE project competition, Maker fair 2018, Srilanka | 08.09.2018 & 09.08.2018 | NSBM Green University, Srilanka | Finalist |
14 | Jayanth Kumar.R | IV/A | IEEE project competition, Maker fair 2018, Srilanka | 08.09.2018 & 09.08.2018 | NSBM Green University, Srilanka | Finalist |
15 | Tanisha mathew | III /B | Robot Operating System (ROS) , Summer school Training programme, | 20.08.2018 to 31.08.2018 | FH Aachen University of applied Sciences, Germany. | 5 ECTS credits |
16 | Rachana Kodila | III /B | Robot Operating System (ROS),Summer school Training programme,l | 20.08.2018 to 31.08.2018 | FH Aachen University of applied Sciences, Germany | 5 ECTS credits |
17 | K.Jaya Surya | II/ A | Mini-Makeathon | 11.09.2018 | Electronics and Communication Engineering department, Easwari Engineering College | First |
18 | Krishankanth | II/ A | Mini-Makeathon | 11.09.2018 | Electronics and Communication Engineering department, Easwari Engineering College | First |