S.No. | Register Number | Name of the student | Class | Name of the Company | Duration of training |
1 | 310616107076 | SHALINI A | IV A | SCHNEIDER ELECTRIC | 02.12.2019-13.12.2019 |
2 | 310616107088 | SUBIKSHA G | IV A | SCHNEIDER ELECTRIC | 02.12.2019-13.12.2019 |
3 | 310618107010 | ASWATHBHARGAV R | II A | FAURECIA | 09.12.2019-31.12.2019 |
4 | 310618107021 | FRANCIS BOBBY J | II A | FAURECIA | 09.12.2019-31.12.2019 |
5 | 310618107007 | ARAVINDAN S | II A | ARM ACADEMY | 09.12.2019-31.12.2019 |
6 | 310618107039 | M.MOHAMED RASHID | II B | SCHNEIDER ELECTRIC | 02.12.2019-13.12.2019 |
7 | 310618107044 | K.S.M.NIROSH | II B | KAASHIV INFOTECH | 11.12.2019-15.12.2019 |
8 | 310618107053 | K.PRIYADHARSHINI | II B | YOKOGAWA | 24.11.2019-19.12.2019 |
9 | 310618107058 | P.S.RANJITHA | II B | KAASHIV INFOTECH | 11.12.2019-15.12.2019 |
10 | 310618107059 | P.R.RATHNA PRIYA | II B | KAASHIV INFOTECH | 11.12.2019-15.12.2019 |
310617107046 | M.R.MOHAMED ARSAD | II B | SCHNEIDER ELECTRIC | 02.12.2019-13.12.2019 | |
11 | 310617107039 | S.LINGESHWARAN | III A | INTECH SYSTEMS | 09.12.2019-13.12.2019 |
12 | 310617107047 | I.MOHAMED SHEIK MOTHI | III A | INTECH SYSTEMS | 09.12.2019-13.12.2019 |
INTERNSHIP DETAILS
S.No. | Register Number | Name of the student | Class | Name of the Company | Duration of training |
1. | 310617107094 | TANY GLAD STONE | III B | CHENNAI METRO RAIL LIMITED | 04.12.2019-13.12.2019 |
2. | 310617107092 | SUBIKSHA.R.V | III B | CHENNAI METRO RAIL LIMITED | 04.12.2019-13.12.2019 |
3. | 310617107036 | SUBASHREE.D | III B | CHENNAI METRO RAIL LIMITED | 04.12.2019-13.12.2019 |
4. | 310617107054 | NIDHARSHANA C | III B | NCTPS | 02.12.2019 – 6.12.2019 |
5. | 310617107058 | POOJASRI S | III B | NCTPS | 02.12.2019 – 6.12.2019 |
6. | 310617107057 | PAVITHRA K | III B | NCTPS | 02.12.2019 – 6.12.2019 |
7. | 310617107056 | PADMASRI | III B | NCTPS | 02.12.2019 – 6.12.2019 |
8. | 310618107022 | GANESH | II A | SANSEL INSTRUMENTS AND CONTROLS | 26.11.2019-30.12.2019 |
9. | 310618107025 | GOPINATH K | II A | SANSEL INSTRUMENTS AND CONTROLS | 26.11.2019-30.12.2019 |
10. | 310618107001 | AKASH K | II A | AIRPORT AUTHORITY OF INDIA | 11.12.2019-13.12.2019 |
11. | 310618107017 | DIVYA S V | II A | AIRPORT AUTHORITY OF INDIA | 11.12.2019-13.12.2019 |
12. | 310617107036 | S.Y.KRITHIK ROHAN | III A | MADAL TECHNOLOGIES | 16.12.2019-13.12.2019 |
13. | 310618107033 | KARTHI M | II A | SANSEL INSTRUMENTS AND CONTROLS | 26.11.2019-30.12.2019 |
14. | 310618107031 | JAYAROSHINI J | II A | AIRPORT AUTHORITY OF INDIA | 11.12.2019-13.12.2019 |
15. | 310618107027 | HARI PRASANNA M S | II A | ITOT | 26.11.2019-30.12.2019 |
16. | 310618107030 | JAGADEESHWARAN M | II A | AIRPORT AUTHORITY OF INDIA | 11.12.2019-13.12.2019 |
Industrial Visit
S.No | Name of the Industry | Year/Sec | Date |
1. | TAMIL NADU CO-OPERATATIVE MILK PRODUCERS FEDERATION LIMITED | I Year | 26.7.2019 |
2 | NYVELI LIGNITE CORPORATION | III/A | 30.7.2019 |
3 | NYVELI LIGNITE CORPORATION | III/B | 13.9.2019 |
4. | THERMAL POWER STATION,ENNORE | II/B | 16.9.2019 |
THERMAL POWER STATION,ENNORE | II/A | 17.9.2019 |
Academic Year | Date of Visit | Name of Industry and Address | Students Participants |
2016- 2017 | 15.02.2017 | ASHOK LEYLAND,ENNORE,CH-57 | II-A
|
16.02.2017
|
ASHOK LEYLAND,ENNORE,CH-57 | II-B | |
12.07.2017 | CHEYYAR COOP SUGAR MILLS LTD,CHEYYAR | III-A
|
|
11.01.2017 | CHEYYAR COOP SUGAR MILLS LTD,CHEYYAR | III-B | |
24.03.2017 | IGCAR,KALPAKKAM | III-B | |
25.07.2016 | TECHNOCRAT AUTOMATION,AMBATTUR,CHENNAI | III-B | |
29.07.2016 | EXCEL AUTOMATION SOLUTIONS,CHROMPET,CHENNAI | III-A | |
28.09.2016 | CSI-CEERI CENTRE,CHENNAI | II-A | |
28.09.2016 | CSI-CEERI CENTRE,CHENNAI | II-B | |
28.09.2016 | CSI-CEERI CENTRE,CHENNAI | IV-A | |
28.09.2016 | CSI-CEERI CENTRE,CHENNAI | IV-B | |
12.08.2016 | THERMAL POWER STATION,ENNORE | II-A | |
13.08.2016 | THERMAL POWER STATION,ENNORE | II-B | |
25.08.2016 | INDIRA GANDHI RESEARCH CENTRE,KALPAKKAM | IV-B | |
26.08.2016 | INDIRA GANDHI RESEARCH CENTRE,KALPAKKAM | IV-A | |
2015-2016 | 24.02.2016 | HINDUSTAN COCA-COLA BEVERAGES PVT.LTD,THIRUVALLUR HIGH ROAD,VELLAVEDU | II-A |
25.02.2016 | HINDUSTAN COCA-COLA BEVERAGES PVT.LTD,THIRUVALLUR HIGH ROAD,VELLAVEDU | II-B | |
22.02.2016 | EAS EXCEL AUTOMATION SOLUTIONS,CHROMPET | III-A | |
26.02.2016 | EAS EXCEL AUTOMATION SOLUTIONS,CHROMPET |
III-B |
|
09.03.2016 | EAS EXCEL AUTOMATION SOLUTIONS,CHROMPET | IV-A | |
09.03.2016 | EAS EXCEL AUTOMATION SOLUTIONS,CHROMPET | IV-B | |
16.09.2015 | NEYVELI LIGNITE CORPORATION,NEYVELI | III-A&B | |
22.07.2015 | NSIC,EKKADUTHANGAL | II-A&B | |
2014-2015 | 07.08.2014 | ELECTRONICS PLATFORM RESEARCH LAB,TAMBARAM | ISA MEMBERS |
09.08.2014 | BRAKES INDIA LTD,CHENNAI | II-B | |
14.08.2014 | NSIC TECHNICAL RESEARCH LAB,EKKADHUTHANGAL | III-B | |
14.08.2014 | ELECTRONICS PLATFORM RESEARCH LAB,TAMBARAM | ISA MEMBERS | |
09.09.2014 | TREND AUTOMATION INDIA LTD,CHENNAI | III-B | |
13.09.2014 | CHEMIN CONTROL&INSTRUMENTATION PVT.LTD,PONDICHERRY | III-A | |
26.09.2014 | CHEMIN CONTROL&INSTRUMENTATION PVT.LTD,PONDICHERRY | III-B | |
29.01.2015 | PADAMAVATHI ENTERPRISES ,CHENNAI | II-A | |
30.01.2015 | PADAMAVATHI ENTERPRISES ,CHENNAI | II-B | |
06.02.2015 | SIGMA-PI | III-B | |
06.02.2015 | CHEYAR SUGAR MILLS,CHEYAR | II-B | |
2013-2014 | 22.07.2013 | NATIONAL SMALL INDUSTRIES CORPORATION,GUINDY | III-B |
25.07.2013 | MAHALAKSHMI ENTERPRISES (PADMAVATHI ENTERPRISES),AVADI | II-A | |
29.07.2013 | MAHALAKSHMI ENTERPRISES (PADMAVATHI ENTERPRISES),AVADI | II-B | |
29.07.2013 | NATIONAL SMALL INDUSTRIES CORPORATION,GUINDY | III-A | |
29.07.2013 | NATIONAL SMALL INDUSTRIES CORPORATION,GUINDY | IV-B | |
18.02.2014 | CHEYYAR SUGAR FACTORY | III-B | |
19.02.2014 | CHEYYAR SUGAR FACTORY | II-B | |
21.02.2014 | CHEYYAR SUGAR FACTORY | II-A | |
20.02.2014 | CHEYYAR SUGAR FACTORY | III-A | |
24.02.2014 | AIRPORT AUTHORITY OF INDIA,MEENAMBAKKAM | M.E-I YEAR
B.E-III-A |
|
12.03.2014 | NSIC TECHNICAL SERVICES,EKKADHUTHANGAL | IV-A&B | |
20.02.2014 | PLACKA INSTRUMENTS AND CONTROL PVT LTD,CHENNAI | II-A | |
21.02.2014 | PLACKA INSTRUMENTS AND CONTROL PVT LTD,CHENNAI | II-B | |
21.02.2014 | IGCAR,KALPAKKAM | M.E-I YEAR | |
13.03.2014 | NEYVELI LIGNITE COPORATION LTD,NEYVELI | III-A | |
14.03.2014 | NEYVELI LIGNITE COPORATION LTD,NEYVELI | III-B | |
23.08.2013 | AIRPORT AUTHORITY OF INDIA | III-B | |
06.09.2013 | IGCAR KALPAKKAM | IV-A | |
13.09.2013 | IGCAR KALPAKKAM | IV-B | |
06.08.2013 | AIRPORT AUTHORITY OF INDIA | III-A |
Inplant Training
13
2014 -2015
6
2013 -2014
18
2012 -2013
16
2011 -2012
20
2010 -2011
9
2009 -2010